Menu
Account
Forgot password?
REGISTER
Cart
Go go top
  • Back To
Size Chart
You can learn your size information by examining the available options.
cm. in.
Jackets & Tops
Chest Waist Hips Arm Length
XS 31-32 in 24-25 in 33-35 in 31.5 in
S 33-35 in 26-28 in 36-37 in 32 in
M 36-38 in 29-31 in 38-40 in 32.5 in
L 39-41 in 32-34 in 41-43 in 33.3 in
XL 42-44 in 35-38 in 44-47 in 34.0 in
2XL 45-48 in 39-42 in 48-51 in 34.8 in
1X 43-45 in 36-38 in 46-48 in 31.5 in
2X 47-49 in 40-42 in 50-52 in 32.25 in
3X 51-53 in 44-46 in 54-56 in 33 in
XS 78-81 cm 60-63 cm 83-88 cm 85 cm
S 83-88 cm 66-71 cm 91-93 cm 86 cm
M 91-96 cm 73-78 cm 96-101 cm 88 cm
L 96-104 cm 81-86 cm 104-109 cm 90 cm
XL 106-111 cm 88-96 cm 111-119 cm 92 cm
2XL 114-121 cm 99-106 cm 121-129 cm 94 cm
1X 109-114 cm 91-97 cm 117-122 cm 80 cm
2X 119-124 cm 102-107 cm 127-132 cm 82 cm
3X 130-135 cm 112-117 cm 137-142 cm 84 cm
Short-Sleeved Shirts
Chest Waist Hips
XS 31-32 in 24-25 in 33-35 in
S 33-35 in 26-28 in 36-37 in
M 36-38 in 29-31 in 38-40 in
L 39-41 in 32-34 in 41-43 in
XL 42-44 in 35-38 in 44-47 in
2XL 45-48 in 39-42 in 48-51 in
1X 43-45 in 36-38 in 46-48 in
2X 47-49 in 40-42 in 50-52 in
3X 51-53 in 44-46 in 54-56 in
XS 78-81 cm 60-63 cm 83-88 cm
S 83-88 cm 66-71 cm 91-93 cm
M 91-96 cm 73-78 cm 96-101 cm
L 96-104 cm 81-86 cm 104-109 cm
XL 106-111 cm 88-96 cm 111-119 cm
2XL 114-121 cm 99-106 cm 121-129 cm
1X 109-114 cm 91-97 cm 117-122 cm
2X 119-124 cm 102-107 cm 127-132 cm
3X 130-135 cm 112-117 cm 137-142 cm
Pants
Waist Hips Inseam (Short) Inseam (Reg.) Inseam (Long)
XS (0) 25-26 in 34-35 in 28.5 in 30.5 in 32.5 in
XS (2) 26-27 in 26-28 in 35-36 in 30.5 in 32.5 in
S (4) 27-28 in 36-37 in 29.0 in 31.0 in 33.0 in
S (6) 28-29 in 37-38 in 29.0 in 31.0 in 33.0 in
M (8) 29-30 in 38-39 in 29.0 in 31.0 in 33.0 in
M (10) 30-31 in 39-40 in 29.0 in 31.0 in 33.0 in
L (12) 31-33 in 36-38 in 29.0 in 31.0 in 33.0 in
L (14) 33-35 in 42-44 in 29.5 in 31.5 in 33.5 in
XL (16) 35-37 in 44-46 in 29.5 in 31.5 in 33.5 in
XL (18) 37-39 in 46-48 in 29.5 in 31.5 in 33.5 in
1X (14) 36-37 in 46-47 in 28 in 30 in 32 in
1X (16) 37-38 in 47-48 in 28 in 30 in 32 in
2X (18) 40-41 in 50-51 in 28 in 30 in 32 in
2X (20) 41-42 in 51-52 in 28 in 30 in 32 in
3X (22) 44-45 in 54-55 in 28 in 30 in 32 in
3X (24) 45-46 in 55-56 in 28 in 30 in 32 in
XS (0) 63-66 cm 86-89 cm 72 cm 77 cm 83 cm
XS (2) 83-88 cm 88-91 cm 72 cm 77 cm 83 cm
S (4) 68-71 cm 91-94 cm 74 cm 79 cm 84 cm
S (6) 71-73 cm 94-96 cm 74 cm 79 cm 84 cm
M (8) 73-76 cm 96-99 cm 74 cm 79 cm 84 cm
M (10) 76-78 cm 99-102 cm 74 cm 79 cm 84 cm
L (12) 109-114 cm 78-83 cm 74 cm 79 cm 84 cm
L (14) 83-88 cm 107-112 cm 75 cm 80 cm 85 cm
XL (16) 88-93 cm 112-116 cm 75 cm 80 cm 85 cm
XL (18) 93-99 cm 116-122 cm 75 cm 80 cm 85 cm
1X (14) 91-94 cm 117-119 cm 71 cm 76 cm 81 cm
1X (16) 94-97 cm 119-122 cm 71 cm 76 cm 81 cm
2X (18) 102-104 cm 127-130 cm 71 cm 76 cm 81 cm
2X (20) 104-107 cm 130-132 cm 71 cm 76 cm 81 cm
3X (22) 112-114 cm 137-140 cm 71 cm 76 cm 81 cm
3X (24) 114-117 cm 140-142 cm 71 cm 76 cm 81 cm
Shorts
Waist Hips
XS (0) 25-26 in 34-35 in
XS (2) 26-27 in 26-28 in
S (4) 27-28 in 36-37 in
S (6) 28-29 in 37-38 in
M (8) 29-30 in 38-39 in
M (10) 30-31 in 39-40 in
L (12) 31-33 in 36-38 in
L (14) 33-35 in 42-44 in
XL (16) 35-37 in 44-46 in
XL (18) 37-39 in 46-48 in
1X (14) 36-37 in 46-47 in
1X (16) 37-38 in 47-48 in
2X (18) 40-41 in 50-51 in
2X (20) 41-42 in 51-52 in
3X (22) 44-45 in 54-55 in
3X (24) 45-46 in 55-56 in
XS (0) 63-66 cm 86-89 cm
XS (2) 83-88 cm 88-91 cm
S (4) 68-71 cm 91-94 cm
S (6) 71-73 cm 94-96 cm
M (8) 73-76 cm 96-99 cm
M (10) 76-78 cm 99-102 cm
L (12) 109-114 cm 78-83 cm
L (14) 83-88 cm 107-112 cm
XL (16) 88-93 cm 112-116 cm
XL (18) 93-99 cm 116-122 cm
1X (14) 91-94 cm 117-119 cm
1X (16) 94-97 cm 119-122 cm
2X (18) 102-104 cm 127-130 cm
2X (20) 104-107 cm 130-132 cm
3X (22) 112-114 cm 137-140 cm
3X (24) 114-117 cm 140-142 cm
Gloves
Circumference Length
XS 5.5-6 in 5-5.5 in
S 6.5-7 in 5.5-6.5 in
M 7.5-8 in 7-7.5 in
XL 8+ in 7.5-8 in
XS 14-15 cm 13-14 cm
S 16-18 cm 16-18 cm
M 19-20 cm 18-19 cm
XL 20+ cm 19+ cm
Shoes
US UK EU CM
5 5 3 3 36 36 22 22
5.5 5.5 3.5 3.5 36.5 36.5 22.5 22.5
6 6 4 4 37 37 23 23
6.5 6.5 4.5 4.5 37.5 37.5 23.5 23.5
7 7 5 5 38 38 24 24
7.5 7.5 5.5 5.5 38.5 38.5 24.5 24.5
8 8 6 6 39 39 25 25
8.5 8.5 6.5 6.5 39.5 39.5 25.5 25.5
9 9 7 7 40 40 26 26
9.5 9.5 7.5 7.5 40.5 40.5 26.5 26.5
10 10 8 8 41 41 27 27
10.5 10.5 8.5 8.5 41.5 41.5 28 28
11 11 9 9 42 42 28.8 28.8
Hats
Head Circumference
ONE SIZE 21-23.5 in
S/M 21-22.5 in
L/XL 22.5-23.5 in
ONE SIZE 53-60 cm
S/M 53-57 cm
L/XL 57-60 cm
Dresses
Chest Waist Hips
XS 31-32 in 24-25 in 33-35 in
S 33-35 in 26-28 in 36-37 in
M 36-38 in 29-31 in 38-40 in
L 39-41 in 32-34 in 41-43 in
XL 42-44 in 35-38 in 44-47 in
2XL 45-48 in 39-42 in 48-51 in
1X 43-45 in 36-38 in 46-48 in
2X 47-49 in 40-42 in 50-52 in
3X 51-53 in 44-46 in 54-56 in
XS 78-81 cm 60-63 cm 83-88 cm
S 83-88 cm 66-71 cm 91-93 cm
M 91-96 cm 73-78 cm 96-101 cm
L 96-104 cm 81-86 cm 104-109 cm
XL 106-111 cm 88-96 cm 111-119cm
2XL 114-121 cm 99-106 cm 121-129 cm
1X 109-114 cm 91-97 cm 117-122 cm
2X 119-124 cm 102-107 cm 127-132 cm
3X 130-135 cm 112-117 cm 137-142 cm
Bras
30 32 34 36 38 40 42
A XS XS S M L XL XXL
B XS XS S M L XL XXL
C XS XS S M L XL XXL
D S M L XL XL XXL
A XS XS S M L XL XXL
B XS XS S M L XL XXL
C XS XS S M L XL XXL
D XS XS S M L XL XXL
How To Measure - Women's
  • 1 Chest
    Measure the total circumference of your chest at its fullest point, just under your armpit.
  • 2 Waist
    Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  • 3 Waist - Jeans
    1 Measure the total circumference of your chest at its fullest point, just under your armpit. 2 Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point. 3 Measure your circumference at a point about two inches below the belly button.
  • 4 Hip
    Stand with your feet apart. Measure the total circumference at the fullest point of your hip.
  • 5 Sleeve Length
    With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  • 6 Inseam
    Stand with your feet apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Jackets & Tops
Chest Hips Sleeve Length
S 36-38 in 35-37 in 33.5 in
M 39-41 in 38-40 in 34.0 in
L 42-44 in 41-43 in 34.8 in
XL 45-48 in 44-46 in 35.5 in
2XL 49-52 in 47-49 in 36.3 in
3XL 53-56 in 50-52 in 37.0 in
2X 50-52 in 50.5-52.5 in 35-36 in
3X 54-56 in 54.5-56.5 in 35.75-36.75 in
4X 58-60 in 58.5-60.5 in 36.25-37.25 in
5X 62-64 in 62.5-64.5 in 36.75-37.75 in
S 91-96 cm 88-93 cm 85 cm
M 91-104 cm 96-101 cm 86 cm
L 106-111 cm 104-109 cm 88 cm
XL 114-121 cm 111-116 cm 90 cm
2XL 124-132 cm 119-124 cm 92 cm
3XL 134-142 cm 127-132 cm 94 cm
2X 127-132 cm 128-133 cm 89-91 cm
3X 137-142 cm 138-143 cm 91-93 cm
4X 147-152 cm 148-153 cm 92-95 cm
5X 157-162 cm 158-163 cm 93-96 cm
Short-Sleeved Shirts
Chest Hips
S 36-38 in 35-37 in
M 39-41 in 38-40 in
L 42-44 in 41-43 in
XL 45-48 in 44-46 in
2XL 49-52 in 47-49 in
3XL 53-56 in 50-52 in
S 91-96 cm 88-93 cm
M 91-104 cm 96-101 cm
L 106-111 cm 104-109 cm
XL 114-121 cm 111-116 cm
2XL 124-132 cm 119-124 cm
3XL 134-142 cm 127-132 cm
Pants
Waist Hip Inseam (Short) Inseam (Reg.) Inseam (Long)
30 (S) 29-30 in 35-36 in 29.5 in 31.5 in 33 in
32 (M) 31-32 in 37-38 in 30.0 in 32 in 34 in
34 (M) 33-34 in 39-40 in 30.0 in 32 in 34 in
36 (L) 35-36 in 37-38 in 30.0 in 32 in 34 in
38 (L) 37-38 in 43-44 in 30.5 in 32.5 in 34.5 in
40 (XL) 39-40 in 44-45 in 30.5 in 32.5 in 34.5 in
42 (XL) 41-42 in 46-47 in 30.5 in 32.5 in 34.5 in
44 (2XL) 43-44 in 50.5-52-5 in 30 in 32 in 34 in
2X 46-48 in 50.5-52-5 in 30 in 32 in 34 in
3X 50-52 in 54.5-56.5 in 30 in 32 in 34 in
4X 54-56 in 58.5-60.5 in 30 in 32 in 34 in
5X 58-60 in 62.5-64.5 in 30 in 32 in 34 in
30 (S) 73-76 cm 89-91 cm 75 cm 80 cm 85 cm
32 (M) 78-81 cm 94-96 cm 76 cm 81 cm 86 cm
34 (M) 83-86 cm 99-102 cm 76 cm 81 cm 86 cm
36 (L) 89-91 cm 94-96 cm 76 cm 81 cm 86 cm
38 (L) 94-96 cm 109-112 cm 78 cm 83 cm 88 cm
40 (XL) 99-101 cm 112-114 cm 78 cm 83 cm 88 cm
42 (XL) 104-107 cm 117-119 cm 78 cm 83 cm 88 cm
44 (2XL) 109-112 cm 128-133 cm 76 cm 81 cm 86 cm
2X 117-122 cm 128-133 cm 76 cm 81 cm 86 cm
3X 127-132 cm 138-142 cm 76 cm 81 cm 86 cm
4X 137-142 cm 148-153 cm 76 cm 81 cm 86 cm
5X 147-152 cm 158-163 cm 76 cm 81 cm 86 cm
Shorts
Waist Hips
30 (S) 29-30 in 35-36 in
32 (M) 31-32 in 37-38 in
34 (M) 33-34 in 39-40 in
36 (L) 35-36 in 37-38 in
38 (L) 37-38 in 43-44 in
40 (XL) 39-40 in 44-45 in
42 (XL) 41-42 in 46-47 in
44 (2XL) 43-44 in 47-48 in
30 (S) 73-76 cm 89-91 cm
32 (M) 78-81 cm 94-96 cm
34 (M) 83-86 cm 99-102 cm
36 (L) 89-91 cm 94-96 cm
38 (L) 94-96 cm 109-112 cm
40 (XL) 99-101 cm 112-114 cm
42 (XL) 104-107 cm 117-119 cm
44 (2XL) 109-112 cm 119-122 cm
Gloves
Circumference Length
S 7-7.5 in 6.5-7 in
M 8-8.5 in 7.8-8 in
L 9-9.5 in 8.5-9 in
XL 9.5+ in 9+ in
S 18-19 cm 16-18 cm
M 20-21 cm 18-19 cm
L 23-24 cm 20-21 cm
XL 24+ cm 22+ cm
Shoes
US UK EU CM
7 7 6 6 39 39 25 25
7.5 7.5 6.5 6.5 40 40 25.5 25.5
8 8 7 7 40.5 40.5 26 26
8.5 8.5 7.5 7.5 41 41 26.5 26.5
9 9 8 8 42 42 27 27
9.5 9.5 8.5 8.5 42.5 42.5 27.5 27.5
10 10 9 9 43 43 28 28
10.5 10.5 9.5 9.5 44 44 28.5 28.5
11 11 10 10 44.5 44.5 29 29
11.5 11.5 10.5 10.5 45 45 29.5 29.5
12 12 11 11 45.5 45.5 30 30
12.5 12.5 11.5 11.5 46 46 30.5 30.5
13 13 12 12 47 47 31 31
13.5 13.5 12.5 12.5 47.5 47.5 31.5 31.5
14 14 13 13 48 48 32 32
14.5 14.5 13.5 13.5 49 49 32.5 32.5
Hats
Head Circumference
ONE SIZE 21-23.5 in
S/M 21-22.5 in
L/XL 22.5-23.5 in
ONE SIZE 53-60 cm
S/M 53-57 cm
L/XL 57-60 cm
How To Measure - Men's
  • 1 Chest
    Measure the total circumference of your chest at its fullest point, just under your armpit.
  • 2 Waist
    Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  • 3 Waist - Jeans
    1 Measure the total circumference of your chest at its fullest point, just under your armpit. 2 Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point. 3 Measure your circumference at a point about two inches below the belly button.
  • 4 Hip
    Stand with your feet apart. Measure the total circumference at the fullest point of your hip.
  • 5 Sleeve Length
    With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  • 6 Inseam
    Stand with your feet apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Apparel
Height Weight Chest Waist Hip Arm Length Inseam
XS (6) 46-47 in 44-50 lbs 23.5-24.5 in 22-23 in 24.5-25.5 in 23 in 20-21 in
S (7/8) 49-51 in 51-65 lbs 25-27 in 24-25 in 26-28 in 25.5 in 22-24 in
M (10) 52.5-55.5 in 66-87 lbs 27.5-29 in 25-26 in 29-30 in 27 in 25-26 in
L (12) 57.5-59.5 in 88-105 lbs 29.5-30.5 in 26.5-27.5 in 30.5-32 in 28.5 in 27-28 in
XL (14-16) 61-63 in 106-125 lbs 31.5-33.5 in 28-30 in 32-35 in 31.5 in 29-30.5 in
XXL (18-20) 66-68 in 126-140 lbs 34.5-36.5 in 31-33 in 35.5-38 in 33.5 in 30.5-31.5 in
XS (6) 116-119 cm 18-22.5 kg 59.5-62.5 cm 55.5-59 cm 62-64.5 cm 58 cm 51-53 cm
S (7/8) 124-129 cm 23-29 kg 63.5-68.5 cm 61-63.5 cm 66-71 cm 65 cm 55.5-61 cm
M (10) 133-141 cm 30-39.5 kg 69.5-73.5 cm 63.5-66 cm 73.5-76 cm 69 cm 63.5-66 cm
L (12) 146-151 cm 40-47.5 kg 75-77.5 cm 67-70 cm 77.5-81 cm 72 cm 68.5-71 cm
XL (14-16) 155-160 cm 48-56.5 kg 80-85 cm 71-76 cm 81-89 cm 80 cm 73.5-77.5 cm
XXL (18-20) 167-173 cm 57-63.5 kg 87.5-93 cm 90-96.5 cm 85 cm 85 cm 77.5-80 cm
Gloves
Hand Circumference Length
XS 5 in 5 in
S 5.5 in 5.5
M 6 in 6 in
L 6.5 in 6.5 in
XL 7 in 7 in
XS 12 cm 12 cm
S 14 cm 14 cm
M 15 cm 15 cm
L 16 cm 16 cm
XL 17 cm 17 cm
Hats
Head Circumference
S (2T-4T) 19.5-20.5 in
M (5-10) 20.5-21.5 in
L (10+) 21.5-22.5 in
S (2T-4T) 51-58 cm
M (5-10) 51-53 cm
L (10+) 53-56 cm
Shoes
Toddlers Little Kids Big Kids
4 4 9 cm 3.5 in 10 10 15 cm 5.9 in 1 1 19 cm 7.5 in
5 5 10 cm 3.9 in 11 11 16 cm 6.3 in 2 2 20 cm 7.9 in
6 6 11 cm 4.3 in 12 12 17 cm 6.7 in 3 3 21 cm 8.3 in
7 7 12 cm 4.7 in 13 13 18 cm 7.1 in 4 4 22 cm 8.7 in
8 8 13 cm 5.1 in 5 5 23 cm 9.1 in
9 9 14 cm 5.5 in 6 6 24 cm 9.4 in
7 7 25 cm 9.8 in
How To Measure - Boys
  • 1 Chest
    Measure the total circumference of your chest at its fullest point, just under your armpit.
  • 2 Waist
    Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  • 3 Waist - Jeans
    1 Measure the total circumference of your chest at its fullest point, just under your armpit. 2 Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point. 3 Measure your circumference at a point about two inches below the belly button.
  • 4 Hip
    Stand with your feet apart. Measure the total circumference at the fullest point of your hip.
  • 5 Sleeve Length
    With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  • 6 Inseam
    Stand with your feet apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Apparel
Height Weight Chest Waist Hip Arm Length Inseam
XS (6) 46-47.5 in 44-50 lbs 23.5-24.5 in 21.5-22.5 in 24.5-25.5 in 23 in 21-22 in
S (7/8) 49-52.5 in 51-65 lbs 25-27 in 22.5-23.5 in 26.5-28.5 in 25 in 23-24.5 in
M (10) 54-56.5 in 66-85 lbs 28-29 in 23.5-25 in 29.5-30.5 in 26.5 in 25.5-26.5 in
L (12) 58-59.5 in 88-100 lbs 29.5-30.5 in 24.5-25.5 in 31.5-32.5 in 28 in 27-28 in
XL (14-16) 61-63 in 101-115 lbs 31.5-33.5 in 26-28 in 33.5-36 in 30 in 28.5-29.5 in
XXL (18-20) 64-65 in 116-130 lbs 34.5-36.5 in 28.5-30.5 in 36.5-39 in 32 in 29.5-30.5 in
XS (6) 116-120 cm 18-22.5 kg 59.5-62 cm 54.5-57 cm 62 cm-65 cm 58 cm 53-55.5 cm
S (7/8) 124-133 cm 23-29 kg 63.5-68.5 cm 57-60 cm 67-72.5 cm 63.5 cm 58-62 cm
M (10) 137-143.5 cm 30-38.5 kg 71-73.5 cm 60-63.5 cm 75-77.5 cm 67 cm 68.5-71 cm
L (12) 147-151 cm 39-45 kg 75-77.5 cm 62-65 cm 80-82.5 cm 71 cm 68.5-71 cm
XL (14-16) 155-160 cm 45.5-52 kg 80-85 cm 66-71 cm 85-91.5 cm 76 cm 72-75 cm
XXL (18-20) 162.5-165 cm 52.5-59 kg 87.5-91 cm 72-77.5 cm 93-99 cm 81 cm 75-77.5 cm
Gloves
Hand Circumference Length
XS 5 in 5 in
S 5.5 in 5.5
M 6 in 6 in
L 6.5 in 6.5 in
XL 7 in 7 in
XS 12 cm 12 cm
S 14 cm 14 cm
M 15 cm 15 cm
L 16 cm 16 cm
XL 17 cm 17 cm
Hats
Head Circumference
S (2T-4T) 19.5-20.5 in
M (5-10) 20.5-21.5 in
L (10+) 21.5-22.5 in
S (2T-4T) 51-58 cm
M (5-10) 51-53 cm
L (10+) 53-56 cm
Shoes
Toddlers Little Kids Big Kids
11.4 cm 4 16.5 cm 10 19.7 cm 1
12.1 cm 5 16.8 cm 10.5 20.3 cm 1.5
13 cm 6 17.1 cm 11 20.6 cm 2
14 cm 7 17.8 cm 11.5 21 cm 2.5
14.6 cm 8 18.1 cm 12 21.6 cm 3
15.6 cm 9 18.4 cm 12.5 21.9 cm 3.5
19.1 cm 13 22.2 cm 4
19.4 cm 13.5 22.9 cm 4.5
23.2 cm 5
23.5 cm 5.5
24.1 cm 6
24.4 cm 6.5
24.8 cm 7
How To Measure - Girls
  • 1 Chest
    Measure the total circumference of your chest at its fullest point, just under your armpit.
  • 2 Waist
    Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  • 3 Waist - Jeans
    1 Measure the total circumference of your chest at its fullest point, just under your armpit. 2 Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point. 3 Measure your circumference at a point about two inches below the belly button.
  • 4 Hip
    Stand with your feet apart. Measure the total circumference at the fullest point of your hip.
  • 5 Sleeve Length
    With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  • 6 Inseam
    Stand with your feet apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Apparel
Height Weight Waist Arm Length Inseam
2T 33-36 in 29-32 lbs 20-21 in 17.5 in 13.5-14.5 in
3T 36-39 in 32-37 lbs 21-22 in 18.5 in 15-16 in
4T 39-42 in 37-41 lbs 22-23 in 19.5 in 16.5-17.5 in
5 42-44 in 41-45 lbs 23-24 in 21 in 18-19 in
6 45-47 in 45-48 lbs 23-25 in 22 in 19.5-21 in
7 48-53 in 48-52 lbs 24-26 in 23 in 21.5-23 in
2T 84-91 cm 13-15 kg 51-53 cm 44.5 cm 34-37 cm
3T 91-99 cm 15-17 kg 53-56 cm 47 cm 38-40.5 cm
4T 99-106 cm 17-19 kg 56-58 cm 49.5 cm 42-44.5 cm
5 106-112 cm 19-20 kg 58-61 cm 53 cm 45.5-48 cm
6 114-119 cm 20-22 kg 58-63.5 cm 56 cm 49.5-53 cm
7 122-134 cm 22-24 kg 61-66 cm 58.5 cm 54.4-58.5 cm
Gloves
Age Length
XS 4T-5 yrs 5.1 in
S 6-7 yrs 5.3 in
M 8-9 yrs 5.7 in
L 10-11 yrs 6.1 in
XL 12-13 yrs 6.5 in
XS 4T-5 yrs 13 cm
S 6-7 yrs 13.5 cm
M 8-9 yrs 14.5 cm
L 10-11 yrs 15.5 cm
XL 12-13 yrs 16.5 cm
Mitts
Age Length
XXS 2T-3T yrs 4.9 in
XS 4T-5 yrs 5.1 in
S 6-7 yrs 5.3 in
M 8-9 yrs 5.7 in
L 10-11 yrs 6.1 in
XL 12-13 yrs 6.5 in
XXS 2T-3T yrs 12.5 cm
XS 4T-5 yrs 13 cm
S 6-7 yrs 13.5 cm
M 8-9 yrs 14.5 cm
L 10-11 yrs 15.5 cm
XL 12-13 yrs 16.5 cm
Hats
Head Circumference
S (2T-4T) 19.5-20.5 in
M (5-10) 20.5-21.5 in
L (10+) 21.5-22.5 in
S (2T-4T) 51-58 cm
M (5-10) 51-53 cm
L (10+) 53-56 cm
Shoes
Toddlers Little Kids Big Kids
11.4 cm 4 16.5 cm 10 19.7 cm 1
12.1 cm 5 16.8 cm 10.5 20.3 cm 1.5
13 cm 6 17.1 cm 11 20.6 cm 2
14 cm 7 17.8 cm 11.5 21 cm 2.5
14.6 cm 8 18.1 cm 12 21.6 cm 3
15.6 cm 9 18.4 cm 12.5 21.9 cm 3.5
19.1 cm 13 22.2 cm 4
19.4 cm 13.5 22.9 cm 4.5
23.2 cm 5
23.5 cm 5.5
24.1 cm 6
24.4 cm 6.5
24.8 cm 7
Apparel
Height Weight Waist
0-3M 22-25 in 10-15 lbs 17-18 in
3-6M 25-28 in 15-20 lbs 18-19 in
6-12M 28-31 in 20-25 lbs 19-20 in
12-18M 31-33 in 25-30 lbs 20-21 in
18-24M 33-35 in 30-35 lbs 21-22 in
0-3M 56-63 cm 4-7 kg 43-46 cm
3-6M 63-71 cm 7-9 kg 46-48 cm
6-12M 71-79 cm 9-11 kg 48-51 cm
12-18M 79-84 cm 11-14 kg 51-53 cm
18-24M 84-89 cm 14-16 kg 53-56 cm
Mitts
Length
0-6M 4.5 in
6-12M 4.75 in
0-6M 11.5 cm
6-12M 12 cm
Hats
Head Circumference
0M-6M 15.5-17.5 in
6M-24M 17.5-20 in
0M-6M 39-44 cm
6M-24M 44-51 cm
Shoes
Toddlers Little Kids Big Kids
11.4 cm 4 16.5 cm 10 19.7 cm 1
12.1 cm 5 16.8 cm 10.5 20.3 cm 1.5
13 cm 6 17.1 cm 11 20.6 cm 2
14 cm 7 17.8 cm 11.5 21 cm 2.5
14.6 cm 8 18.1 cm 12 21.6 cm 3
15.6 cm 9 18.4 cm 12.5 21.9 cm 3.5
19.1 cm 13 22.2 cm 4
19.4 cm 13.5 22.9 cm 4.5
23.2 cm 5
23.5 cm 5.5
24.1 cm 6
24.4 cm 6.5
24.8 cm 7
Jackets & Tops
Chest Hips Arm Length
S 36-38 in 35-37 in 33.5 in
M 39-41 in 38-40 in 34.0 in
L 42-44 in 41-43 in 34.8 in
XL 45-48 in 44-46 in 35.5 in
2XL 49-52 in 47-49 in 36.3 in
3XL 53-56 in 50-52 in 37.0 in
S 91-96 cm 88-93 cm 85 cm
M 91-104 cm 96-101 cm 86 cm
L 106-111 cm 104-109 cm 88 cm
XL 114-121 cm 111-116 cm 90 cm
2XL 124-132 cm 119-124 cm 92 cm
3XL 134-142 cm 127-132 cm 94 cm
Short-Sleeved Shirts
Chest Hips
S 36-38 in 35-37 in
M 39-41 in 38-40 in
L 42-44 in 41-43 in
XL 45-48 in 44-46 in
2XL 49-52 in 47-49 in
3XL 53-56 in 50-52 in
S 91-96 cm 88-93 cm
M 91-104 cm 96-101 cm
L 106-111 cm 104-109 cm
XL 114-121 cm 111-116 cm
2XL 124-132 cm 119-124 cm
3XL 134-142 cm 127-132 cm
Gloves
Circumference Length
S 7-7.5 in 6.5-7 in
M 8-8.5 in 7.8-8 in
L 9-9.5 in 8.5-9 in
XL 9.5+ in 9+ in
S 18-19 cm 16-18 cm
M 20-21 cm 18-19 cm
L 23-24 cm 20-21 cm
XL 24+ cm 22+ cm
Hats
Head Circumference
ONE SIZE 21-23.5 in
S 21-22.5 in
L 22.5-23.5 in
ONE SIZE 53-60 cm
S 53-57 cm
L 57-60 cm
Prepared by  T-Soft E-Commerce.